Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’324,95 | -0,48% | 9,22% | 10,35% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’330,29 | -0,48% | 9,24% | 233,03% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’333,22 | -0,48% | 9,25% | 10,62% | |||
Swiss Performance Index SPI® | -0,83% | 6,94% | 182,71% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 988,20 | -0,84% | 10,27% | 13,15% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 979,65 | -0,84% | 10,28% | 12,30% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 989,45 | -0,84% | 10,31% | -4,15% | |||
Distributions depuis le lancement: USD 97,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’324,08 | -0,04% | -4,41% | 32,41% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’326,15 | -0,04% | -4,39% | 32,62% | |||
MSCI World TR Net | -0,29% | 0,67% | 46,19% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’258,07 | 1,50% | -4,57% | -5,15% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’260,03 | 1,50% | -4,56% | 26,00% | |||
MSCI Emerging Markets TR Net | 1,18% | -2,36% | 30,51% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’279,45 | 0,91% | -4,69% | -11,62% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’281,43 | 0,91% | -4,67% | 28,14% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’282,63 | 0,91% | -4,66% | -11,40% | |||
Refinitiv Global Focus Convertible Bond Index | 0,94% | -3,40% | 24,21% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 945,23 | -0,01% | -0,17% | -10,77% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 946,72 | -0,01% | -0,15% | -5,33% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 947,58 | -0,01% | -0,14% | -10,55% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | -0,08% | 0,14% | -3,29% | 1 | |||||
PRISMA Global Bonds III2 | 36657868 | 12.05.2017 | 974,51 | -0,03% | -0,61% | 3 | |||
Barclays Global Aggregate TR Hedged | -0,21% | -0,13% | 3 | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]4 | 121970706 | 22.02.2023 | 901,43 | 3,91% | 4 | -9,86% | 4 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]4 | 113296599 | 30.11.2021 | 1’062,53 | 1,102 | 5 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]4 | 113296608 | 30.11.2021 | 1’069,90 | 1,106 | 5 | ||||
PRISMA Alternative Multi-Manager II6 | 124897318 | 31.01.2024 | 1’086,04 | -0,13% | 6 | 8,60% | 6 | ||
PRISMA Alternative Multi-Manager III6 | 124897319 | 30.06.2023 | 1’111,70 | -0,09% | 6 | 11,17% | 6 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’334,13 | 0,33% | 2,12% | 9,29% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate7 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 7 | ||||
PRISMA Redbrix Real Estate [EUR]8 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 8 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’316,06 | -0,17% | 8,92% | 10,05% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’321,34 | -0,17% | 8,94% | 232,13% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’324,24 | -0,16% | 8,95% | 10,32% | |||
Swiss Performance Index SPI® | -1,91% | 6,51% | 181,55% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 985,28 | 5,78% | 9,94% | 12,82% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 976,75 | 5,78% | 9,95% | 11,97% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 986,50 | 5,78% | 9,98% | -4,44% | |||
Distributions depuis le lancement: USD 97,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’288,90 | 3,64% | -6,95% | 28,89% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’290,89 | 3,65% | -6,93% | 29,09% | |||
MSCI World TR Net | 0,89% | -0,92% | 43,89% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’204,42 | -7,22% | -8,64% | -9,19% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’206,28 | -7,21% | -8,63% | 20,63% | |||
MSCI Emerging Markets TR Net | -5,91% | -5,45% | 26,39% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’249,51 | -5,49% | -6,92% | -13,69% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’251,44 | -5,49% | -6,90% | 25,14% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’252,60 | -5,48% | -6,90% | -13,47% | |||
Refinitiv Global Focus Convertible Bond Index | -5,33% | -5,71% | 21,24% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 950,47 | 0,14% | 0,39% | -10,28% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 951,96 | 0,15% | 0,40% | -4,80% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 952,81 | 0,15% | 0,41% | -10,06% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | -0,03% | 0,76% | -2,70% | 1 | |||||
PRISMA Global Bonds III2 | 36657868 | 12.05.2017 | 979,64 | -0,09% | -0,09% | 3 | |||
Barclays Global Aggregate TR Hedged | 0,55% | 0,55% | 3 | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]4 | 121970706 | 22.02.2023 | 901,43 | 3,91% | 4 | -9,86% | 4 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]4 | 113296599 | 30.11.2021 | 1’062,53 | 1,102 | 5 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]4 | 113296608 | 30.11.2021 | 1’069,90 | 1,106 | 5 | ||||
PRISMA Alternative Multi-Manager II6 | 124897318 | 31.01.2024 | 1’086,04 | -0,13% | 6 | 8,60% | 6 | ||
PRISMA Alternative Multi-Manager III6 | 124897319 | 30.06.2023 | 1’111,70 | -0,09% | 6 | 11,17% | 6 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’329,70 | 0,10% | 1,78% | 8,92% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate7 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 7 | ||||
PRISMA Redbrix Real Estate [EUR]8 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 8 | ||||
S. E. & O. |