Valeur nette d’inventaire

VNI

Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.

Document PDF Performances
VNI au Nº de valeur Lancement VNI Hebdo. 2023 Depuis la création
Actions
PRISMA ESG SPI® Efficient I 117069258 01.04.2022 2’933,30 0,05% 9,08% -2,65%
PRISMA ESG SPI® Efficient III 117093777 01.04.2022 2’935,96 0,05% 9,11% -2,56%
PRISMA ESG SPI® Efficient II 11339766 20.12.2010 2’935,11 0,05% 9,10% 193,51%
Swiss Performance Index SPI® 0,05% 11,06% 160,63%
PRISMA Global Residential Real Estate I [USD] 58142152 18.12.2020 817,62 -1,89% 2,23% -12,45%
Distributions depuis le lancement: USD 67,50
PRISMA Global Residential Real Estate III [USD] 58142170 10.12.2021 817,03 -1,89% 2,27% -25,98%
Distributions depuis le lancement: USD 37,50
PRISMA Global Residential Real Estate II [USD] 58142167 04.12.2020 810,70 -1,89% 2,24% -13,14%
Distributions depuis le lancement: USD 67,50
PRISMA ESG Sustainable SOCIETY I [USD] 117620113 22.07.2022 985,43 1,91% 9,28% -1,46%
PRISMA ESG Sustainable SOCIETY II [USD] 117620124 22.07.2022 985,99 1,91% 9,30% -1,40%
MSCI World TR Net 1,25% 10,09% 8,83%
PRISMA ESG China Equities I1 112848869 01.04.2022 2’375,03 0,00% -6,60% -20,20%
PRISMA ESG China Equities II1 1136268 17.11.2000 2’376,37 0,01% -6,58% 137,64%
Customized Index 2,3 -0,71% -5,57% 46,01% 2
PRISMA Global Emerging Markets Equities I 112848829 01.04.2022 1’174,44 1,73% 2,67% -11,45%
PRISMA Global Emerging Markets Equities II 27699766 26.06.2015 1’175,11 1,73% 2,69% 17,51%
MSCI Emerging Markets TR Net 1,10% 0,38% 16,01%
Obligations
PRISMA ESG World Convertible Bonds I 111735898 01.04.2022 1’247,66 1,18% 2,53% -13,82%
PRISMA ESG World Convertible Bonds III 111735916 01.04.2022 1’248,79 1,18% 2,56% -13,74%
PRISMA ESG World Convertible Bonds II 1179845 26.01.2001 1’248,36 1,18% 2,55% 24,84%
Refinitiv Global Focus Convertible Bond Index 0,93% -0,05% 13,36%
PRISMA Global Credit Allocation I4 117069211 01.04.2022 938,06 -0,87% 0,94% -11,45%
PRISMA Global Credit Allocation III4 117069250 01.04.2022 938,91 -0,87% 0,97% -11,37%
PRISMA Global Credit Allocation II4 27699760 08.05.2015 938,62 -0,87% 0,96% -6,14%
Barclays Global Aggregate Corporate TR Hedged 5 -1,30% 0,61% -6,08% 5
PRISMA ESG CHF Bonds I6 36657868 19.05.2017 922,66 -0,16% 1,98% -7,73%
PRISMA Renminbi Bonds I 112848936 01.04.2022 1’197,29 0,00% -1,82% -7,05%
PRISMA Renminbi Bonds II 18388746 11.05.2012 1’197,97 0,00% -1,80% 19,80%
FTSE Dim Sum (Offshore CNY) Bond Index -0,21% -2,22% 26,98%
Infrastructure
PRISMA ESG Global Infrastructure III [USD]7 121970706 22.02.2023 1’000,00
Produits Alternatifs
PRISMA ESG Private Equity Co‑Invest 1 II [USD]8 113296608 30.11.2021 916,03 0,979 9
PRISMA ESG Private Equity Co‑Invest 1 I [USD]8 113296599 30.11.2021 911,76 0,977 9
PRISMA SHARP II [USD] 27699704 31.12.2020 1’146,73 -0,13% 3,30% -6,06%
Immobilier
PRISMA Previous Responsible Residential Real Estate10 29801110 11.12.2015 1’117,10 11,71% 10
PRISMA Redbrix Real Estate [EUR]11 38158212 11.12.2017 1’216,44 21,64% 11
S. E. & O.
Document PDF Performances
VNI au Nº de valeur Lancement VNI Mensuelles 2023 Depuis la création
Actions
PRISMA ESG SPI® Efficient I 117069258 01.04.2022 2’940,00 3,12% 9,33% -2,43%
PRISMA ESG SPI® Efficient III 117093777 01.04.2022 2’942,52 3,13% 9,36% -2,35%
PRISMA ESG SPI® Efficient II 11339766 20.12.2010 2’941,73 3,13% 9,35% 194,17%
Swiss Performance Index SPI® 3,62% 9,74% 157,53%
PRISMA Global Residential Real Estate I [USD] 58142152 18.12.2020 839,81 4,84% 5,00% -10,07%
Distributions depuis le lancement: USD 67,50
PRISMA Global Residential Real Estate III [USD] 58142170 10.12.2021 839,16 4,85% 5,04% -23,98%
Distributions depuis le lancement: USD 37,50
PRISMA Global Residential Real Estate II [USD] 58142167 04.12.2020 832,69 4,85% 5,01% -10,78%
Distributions depuis le lancement: USD 67,50
PRISMA ESG Sustainable SOCIETY I [USD] 117620113 22.07.2022 950,93 -4,05% 5,45% -4,91%
PRISMA ESG Sustainable SOCIETY II [USD] 117620124 22.07.2022 951,44 -4,05% 5,47% -4,86%
MSCI World TR Net 1,75% 9,62% 8,37%
PRISMA ESG China Equities I1 112848869 01.04.2022 2’407,64 -7,57% -5,31% -19,10%
PRISMA ESG China Equities II1 1136268 17.11.2000 2’408,93 -7,57% -5,30% 140,89%
Customized Index 2,3 -6,31% -3,59% 49,08% 2
PRISMA Global Emerging Markets Equities I 112848829 01.04.2022 1’149,59 -4,03% 0,50% -13,33%
PRISMA Global Emerging Markets Equities II 27699766 26.06.2015 1’150,21 -4,03% 0,52% 15,02%
MSCI Emerging Markets TR Net -3,67% -1,13% 14,28%
Obligations
PRISMA ESG World Convertible Bonds I 111735898 01.04.2022 1’218,22 -4,13% 0,11% -15,85%
PRISMA ESG World Convertible Bonds III 111735916 01.04.2022 1’219,27 -4,13% 0,14% -15,78%
PRISMA ESG World Convertible Bonds II 1179845 26.01.2001 1’218,87 -4,13% 0,13% 21,89%
Refinitiv Global Focus Convertible Bond Index -3,40% -1,67% 11,52%
PRISMA Global Credit Allocation I4 117069211 01.04.2022 946,56 -0,40% 1,85% -10,65%
PRISMA Global Credit Allocation III4 117069250 01.04.2022 947,37 -0,39% 1,88% -10,57%
PRISMA Global Credit Allocation II4 27699760 08.05.2015 947,10 -0,39% 1,87% -5,29%
Barclays Global Aggregate Corporate TR Hedged 5 0,48% 2,47% -4,34% 5
PRISMA ESG CHF Bonds I6 36657868 19.05.2017 916,76 0,83% 1,33% -8,32%
PRISMA Renminbi Bonds I 112848936 01.04.2022 1’191,41 -2,56% -2,30% -7,51%
PRISMA Renminbi Bonds II 18388746 11.05.2012 1’192,05 -2,56% -2,28% 19,21%
FTSE Dim Sum (Offshore CNY) Bond Index -2,94% -2,34% 26,83%
Infrastructure
PRISMA ESG Global Infrastructure III [USD]7 121970706 22.02.2023 1’000,00
Produits Alternatifs
PRISMA ESG Private Equity Co‑Invest 1 II [USD]8 113296608 30.11.2021 916,03 0,979 9
PRISMA ESG Private Equity Co‑Invest 1 I [USD]8 113296599 30.11.2021 911,76 0,977 9
PRISMA SHARP II [USD] 27699704 31.12.2020 1’153,96 0,56% 3,95% -5,47%
Immobilier
PRISMA Previous Responsible Residential Real Estate10 29801110 11.12.2015 1’117,10 11,71% 10
PRISMA Redbrix Real Estate [EUR]11 38158212 11.12.2017 1’216,44 21,64% 11
S. E. & O.