Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’829,43 | -0,04% | 5,22% | -6,10% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’833,20 | -0,04% | 5,30% | -5,97% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’831,93 | -0,04% | 5,27% | 183,19% | |||
Swiss Performance Index SPI® | -0,04% | 3,84% | 143,67% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 869,66 | 1,89% | 10,74% | -5,16% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 869,50 | 1,89% | 10,85% | -19,78% | |||
Distributions depuis le lancement: USD 52,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 862,26 | 1,89% | 10,76% | -5,90% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’101,46 | 0,85% | 22,14% | 10,15% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’102,39 | 0,85% | 22,20% | 10,24% | |||
MSCI World TR Net | 0,88% | 18,67% | 17,31% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’162,27 | -2,97% | -14,96% | -27,35% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’164,07 | -2,97% | -14,92% | 116,41% | |||
Customized Index 2,3 | -3,83% | -16,08% | 29,76% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’138,98 | -1,62% | -0,43% | -14,13% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’139,93 | -1,62% | -0,38% | 13,99% | |||
MSCI Emerging Markets TR Net | -0,88% | -0,84% | 14,61% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’221,31 | 0,45% | 0,37% | -15,64% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’222,94 | 0,45% | 0,44% | -15,52% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’222,32 | 0,45% | 0,41% | 22,23% | |||
Refinitiv Global Focus Convertible Bond Index | -0,17% | -1,80% | 11,36% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 936,76 | 1,59% | 0,80% | -11,57% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 938,02 | 1,59% | 0,87% | -11,45% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 937,58 | 1,59% | 0,85% | -6,24% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | 1,81% | 1,56% | -5,19% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 946,81 | 0,71% | 4,65% | -5,32% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’145,65 | -0,74% | -6,05% | -11,06% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’146,61 | -0,73% | -6,01% | 14,66% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | -0,86% | -5,72% | 22,44% | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]7 | 121970706 | 22.02.2023 | 1’007,10 | 0,71% | 7 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]7 | 113296608 | 30.11.2021 | 984,99 | 1,059 | 8 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]7 | 113296599 | 30.11.2021 | 979,91 | 1,057 | 8 | ||||
PRISMA Alternative Multi-Manager III9 | 124897319 | 30.06.2023 | 1’013,51 | 1,35% | 9 | ||||
PRISMA SHARP II [USD]10 | 27699704 | 31.12.2020 | 1’173,40 | 1,52% | 5,70% | -3,88% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate11 | 29801110 | 11.12.2015 | 1’129,07 | 12,91% | 11 | ||||
PRISMA Redbrix Real Estate [EUR]12 | 38158212 | 11.12.2017 | 1’251,69 | 25,17% | 12 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’829,57 | 3,65% | 5,22% | -6,09% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’833,34 | 3,66% | 5,30% | -5,97% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’832,07 | 3,65% | 5,27% | 183,21% | |||
Swiss Performance Index SPI® | 4,55% | 3,65% | 143,23% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 854,20 | 9,81% | 8,77% | -6,85% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 854,03 | 9,82% | 8,87% | -21,20% | |||
Distributions depuis le lancement: USD 52,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 846,92 | 9,81% | 8,79% | -7,57% | |||
Distributions depuis le lancement: USD 82,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’094,12 | 11,12% | 21,33% | 9,41% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’095,04 | 11,12% | 21,39% | 9,50% | |||
MSCI World TR Net | 9,38% | 17,99% | 16,65% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’178,15 | -2,20% | -14,34% | -26,82% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’179,96 | -2,20% | -14,30% | 118,00% | |||
Customized Index 2,3 | -1,62% | -14,82% | 31,72% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’143,77 | 3,69% | -0,01% | -13,76% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’144,72 | 3,69% | 0,04% | 14,47% | |||
MSCI Emerging Markets TR Net | 3,19% | -0,67% | 14,81% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’209,10 | 1,08% | -0,64% | -16,48% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’210,72 | 1,08% | -0,56% | -16,37% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’210,11 | 1,08% | -0,59% | 21,01% | |||
Refinitiv Global Focus Convertible Bond Index | 0,71% | -2,51% | 10,57% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 930,80 | 4,73% | 0,16% | -12,14% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 932,04 | 4,73% | 0,23% | -12,02% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 931,61 | 4,73% | 0,20% | -6,84% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | 4,15% | 0,86% | -5,84% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 945,71 | 1,04% | 4,53% | -5,43% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’136,17 | -1,57% | -6,83% | -11,79% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’137,12 | -1,57% | -6,79% | 13,71% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | -1,37% | -5,99% | 22,09% | ||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]7 | 121970706 | 22.02.2023 | 1’007,10 | 0,71% | 7 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]7 | 113296608 | 30.11.2021 | 984,99 | 1,059 | 8 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]7 | 113296599 | 30.11.2021 | 979,91 | 1,057 | 8 | ||||
PRISMA Alternative Multi-Manager III9 | 124897319 | 30.06.2023 | 1’013,51 | 1,35% | 9 | ||||
PRISMA SHARP II [USD]10 | 27699704 | 31.12.2020 | 1’165,55 | 5,56% | 4,99% | -4,52% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate11 | 29801110 | 11.12.2015 | 1’129,07 | 12,91% | 11 | ||||
PRISMA Redbrix Real Estate [EUR]12 | 38158212 | 11.12.2017 | 1’251,69 | 25,17% | 12 | ||||
S. E. & O. |