Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’081,46 | 0,48% | 1,22% | 2,27% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’085,90 | 0,48% | 1,22% | 208,59% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’088,32 | 0,48% | 1,22% | 2,49% | |||
Swiss Performance Index SPI® | 1,33% | 1,63% | 168,65% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 863,27 | -4,14% | -4,44% | -1,94% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 855,80 | -4,14% | -4,44% | -2,68% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 864,07 | -4,14% | -4,44% | -16,96% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’408,19 | 1,71% | 1,67% | 40,82% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’410,16 | 1,71% | 1,67% | 41,02% | |||
MSCI World TR Net | -1,57% | -0,77% | 44,10% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’302,26 | -2,94% | -4,20% | -22,65% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’305,46 | -2,94% | -4,20% | 130,55% | |||
Customized Index 2,3 | -3,12% | -5,16% | 48,49% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’306,87 | -1,37% | -0,87% | -1,47% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’308,69 | -1,37% | -0,87% | 30,87% | |||
MSCI Emerging Markets TR Net | -0,88% | -0,53% | 32,96% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’345,35 | -0,76% | 0,22% | -7,07% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’347,22 | -0,76% | 0,22% | 34,72% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’348,35 | -0,76% | 0,22% | -6,86% | |||
Refinitiv Global Focus Convertible Bond Index | -0,42% | 0,43% | 29,14% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 937,78 | -0,89% | -0,95% | -11,48% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 939,11 | -0,89% | -0,95% | -6,09% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 939,87 | -0,89% | -0,95% | -11,28% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | -0,89% | -1,07% | -4,46% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 989,81 | -0,32% | -0,26% | -1,02% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 955,54 | -4,45% | 6 | ||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’084,61 | 1,145 | 7 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’091,63 | 1,149 | 7 | ||||
PRISMA Alternative Multi-Manager II8 | 124897318 | 31.01.2024 | 1’085,07 | 8,51% | 8 | ||||
PRISMA Alternative Multi-Manager III8 | 124897319 | 30.06.2023 | 1’110,03 | 11,00% | 8 | ||||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’295,20 | -1,12% | -0,86% | 6,10% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 10 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2024 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’044,38 | -1,50% | 5,41% | 1,04% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’048,73 | -1,49% | 5,46% | 204,87% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’051,09 | -1,49% | 5,49% | 1,26% | |||
Swiss Performance Index SPI® | -1,28% | 6,18% | 164,35% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 903,38 | -6,53% | 3,90% | 2,61% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 895,56 | -6,53% | 3,92% | 1,84% | |||
Distributions depuis le lancement: USD 120,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 904,20 | -6,52% | 4,00% | -13,11% | |||
Distributions depuis le lancement: USD 90,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’385,12 | -0,36% | 20,70% | 38,51% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’387,03 | -0,35% | 20,76% | 38,70% | |||
MSCI World TR Net | -2,61% | 18,67% | 45,22% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’403,24 | 4,97% | 16,59% | -19,25% | |||
PRISMA ESG China Equities II*1 | 1136268 | 17.11.2000 | 2’406,55 | 4,98% | 16,65% | 140,66% | |||
Customized Index 2,3 | 5,07% | 25,85% | 56,57% | 2 | |||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’318,37 | 2,93% | 15,30% | -0,60% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’320,19 | 2,94% | 15,36% | 32,02% | |||
MSCI Emerging Markets TR Net | 2,73% | 15,76% | 33,67% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’342,42 | 0,17% | 9,68% | -7,27% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’344,26 | 0,17% | 9,73% | 34,43% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’345,38 | 0,18% | 9,76% | -7,07% | |||
Refinitiv Global Focus Convertible Bond Index | 0,35% | 14,09% | 28,58% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 946,82 | -1,34% | -2,43% | -10,62% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 948,15 | -1,34% | -2,39% | -5,19% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 948,91 | -1,33% | -2,36% | -10,43% | |||
Barclays Global Aggregate Corporate TR Hedged 4 | -1,71% | -0,76% | -3,43% | 4 | |||||
PRISMA ESG CHF Bonds I5 | 36657868 | 19.05.2017 | 992,43 | 0,44% | 4,30% | -0,76% | |||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]6 | 121970706 | 22.02.2023 | 955,54 | -5,51% | 6 | -4,45% | 6 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]6 | 113296599 | 30.11.2021 | 1’084,61 | 1,145 | 7 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]6 | 113296608 | 30.11.2021 | 1’091,63 | 1,149 | 7 | ||||
PRISMA Alternative Multi-Manager II8 | 124897318 | 31.01.2024 | 1’085,07 | 8,51% | 8 | ||||
PRISMA Alternative Multi-Manager III8 | 124897319 | 30.06.2023 | 1’110,03 | 9,10% | 8 | 11,00% | 8 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’306,48 | -2,46% | 7,54% | 7,02% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 10 | ||||
S. E. & O. |