Valeur Nette d’Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’379,91 | -0,05% | 11,02% | 12,17% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’385,43 | -0,05% | 11,04% | 238,54% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’388,47 | -0,05% | 11,06% | 12,45% | |||
Swiss Performance Index SPI® | 0,46% | 8,91% | 187,89% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’001,61 | 2,81% | 11,77% | 14,69% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 992,96 | 2,82% | 11,78% | 13,83% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’002,95 | 2,82% | 11,81% | -2,84% | |||
Distributions depuis le lancement: USD 97,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’392,92 | 1,31% | 0,56% | 39,29% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’395,13 | 1,31% | 0,58% | 39,51% | |||
MSCI World TR Net | 1,63% | 4,95% | 52,41% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’276,30 | -0,01% | -3,19% | -3,77% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’278,32 | -0,01% | -3,17% | 27,83% | |||
MSCI Emerging Markets TR Net | -1,07% | -1,43% | 31,75% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’283,70 | 0,04% | -4,37% | -11,33% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’285,73 | 0,04% | -4,35% | 28,57% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’286,95 | 0,04% | -4,34% | -11,10% | |||
Refinitiv Global Focus Convertible Bond Index | 0,01% | -3,33% | 24,30% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 946,08 | 0,57% | -0,08% | -10,69% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 947,61 | 0,57% | -0,06% | -5,24% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 948,48 | 0,57% | -0,05% | -10,47% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | 0,78% | 0,62% | -2,83% | 1 | |||||
PRISMA Global Bonds III | 36657868 | 31.03.2025 | 978,31 | 0,66% | -0,22% | ||||
Barclays Global Aggregate TR Hedged | 0,59% | -0,14% | |||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]2 | 121970706 | 22.02.2023 | 901,43 | 3,91% | 2 | -9,86% | 2 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]2 | 113296599 | 30.11.2021 | 1’062,53 | 1,102 | 3 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]2 | 113296608 | 30.11.2021 | 1’069,90 | 1,106 | 3 | ||||
PRISMA Alternative Multi-Manager II4 | 124897318 | 31.01.2024 | 1’096,50 | 0,83% | 4 | 9,65% | 4 | ||
PRISMA Alternative Multi-Manager III4 | 124897319 | 30.06.2023 | 1’122,58 | 0,89% | 4 | 12,26% | 4 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’347,55 | 0,50% | 3,14% | 10,39% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate5,6 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 5 | ||||
PRISMA Redbrix Real Estate [EUR]7 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 7 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2025 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 3’379,91 | 1,93% | 11,02% | 12,17% | |||
PRISMA ESG SPI® Efficient II* | 11339766 | 20.12.2010 | 3’385,43 | 1,93% | 11,04% | 238,54% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 3’388,47 | 1,93% | 11,06% | 12,45% | |||
Swiss Performance Index SPI® | 2,25% | 8,91% | 187,89% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 1’001,61 | 1,66% | 11,77% | 14,69% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 992,96 | 1,66% | 11,78% | 13,83% | |||
Distributions depuis le lancement: USD 127,50 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 1’002,95 | 1,67% | 11,81% | -2,84% | |||
Distributions depuis le lancement: USD 97,50 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’392,92 | 8,07% | 0,56% | 39,29% | |||
PRISMA ESG Sustainable SOCIETY II [USD]* | 117620124 | 22.07.2022 | 1’395,13 | 8,08% | 0,58% | 39,51% | |||
MSCI World TR Net | 5,92% | 4,95% | 52,41% | ||||||
PRISMA ESG Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’276,30 | 5,97% | -3,19% | -3,77% | |||
PRISMA ESG Global Emerging Markets Equities II* | 27699766 | 26.06.2015 | 1’278,32 | 5,97% | -3,17% | 27,83% | |||
MSCI Emerging Markets TR Net | 4,25% | -1,43% | 31,75% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’283,70 | 2,74% | -4,37% | -11,33% | |||
PRISMA ESG World Convertible Bonds II* | 1179845 | 26.01.2001 | 1’285,73 | 2,74% | -4,35% | 28,57% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’286,95 | 2,74% | -4,34% | -11,10% | |||
Refinitiv Global Focus Convertible Bond Index | 2,52% | -3,33% | 24,30% | ||||||
PRISMA ESG Global Credit Allocation I | 117069211 | 01.04.2022 | 946,08 | -0,46% | -0,08% | -10,69% | |||
PRISMA ESG Global Credit Allocation II* | 27699760 | 08.05.2015 | 947,61 | -0,46% | -0,06% | -5,24% | |||
PRISMA ESG Global Credit Allocation III | 117069250 | 01.04.2022 | 948,48 | -0,45% | -0,05% | -10,47% | |||
Barclays Global Aggregate Corporate TR Hedged 1 | -0,14% | 0,62% | -2,83% | 1 | |||||
PRISMA Global Bonds III | 36657868 | 31.03.2025 | 978,31 | -0,14% | -0,22% | ||||
Barclays Global Aggregate TR Hedged | -0,68% | -0,14% | |||||||
Infrastructure | |||||||||
PRISMA ESG Global Infrastructure III [USD]2 | 121970706 | 22.02.2023 | 901,43 | 3,91% | 2 | -9,86% | 2 | ||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co-Invest 1 I [USD]2 | 113296599 | 30.11.2021 | 1’062,53 | 1,102 | 3 | ||||
PRISMA ESG Private Equity Co-Invest 1 II [USD]2 | 113296608 | 30.11.2021 | 1’069,90 | 1,106 | 3 | ||||
PRISMA Alternative Multi-Manager II4 | 124897318 | 31.01.2024 | 1’096,50 | 0,83% | 4 | 9,65% | 4 | ||
PRISMA Alternative Multi-Manager III4 | 124897319 | 30.06.2023 | 1’122,58 | 0,89% | 4 | 12,26% | 4 | ||
PRISMA SHARP [USD] | 27699704 | 31.12.2020 | 1’347,55 | 1,34% | 3,14% | 10,39% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate5,6 | 29801110 | 11.12.2015 | 1’141,63 | 15,61% | 5 | ||||
PRISMA Redbrix Real Estate [EUR]7 | 38158212 | 11.12.2017 | 1’270,14 | 27,01% | 7 | ||||
S. E. & O. |