Valeur Nette d'Inventaire (VNI) hebdomadaire et mensuelle.
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Hebdo. | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’841,71 | 1,03% | 5,67% | -5,69% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’843,63 | 1,03% | 5,68% | -5,63% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’843,05 | 1,03% | 5,68% | 184,31% | |||
Swiss Performance Index SPI® | 0,67% | 6,66% | 150,29% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 901,91 | 1,85% | 11,72% | -4,32% | |||
Distributions depuis le lancement: USD 60,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 901,01 | 1,86% | 11,74% | -19,13% | |||
Distributions depuis le lancement: USD 30,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 894,29 | 1,85% | 11,73% | -5,08% | |||
Distributions depuis le lancement: USD 60,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 1’001,68 | 4,15% | 11,08% | 0,17% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 1’002,11 | 4,15% | 11,08% | 0,21% | |||
MSCI World TR Net | 1,26% | 8,46% | 7,22% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’840,21 | -5,04% | 11,70% | -4,57% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’841,40 | -5,04% | 11,70% | 184,14% | |||
Customized Index 2,3 | -3,62% | 10,79% | 71,32% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’270,52 | -1,64% | 11,07% | -4,21% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’271,06 | -1,64% | 11,08% | 27,11% | |||
MSCI Emerging Markets TR Net | -1,22% | 8,36% | 25,24% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’316,66 | 0,69% | 8,20% | -9,05% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’317,55 | 0,69% | 8,21% | -8,99% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’317,21 | 0,69% | 8,21% | 31,72% | |||
Refinitiv Global Focus Convertible Bond Index | 0,53% | 5,99% | 20,20% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 962,70 | 0,42% | 3,59% | -9,12% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 963,35 | 0,43% | 3,60% | -9,06% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 963,13 | 0,42% | 3,59% | -3,69% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | 0,41% | 3,47% | -3,41% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 924,04 | 0,25% | 2,14% | -7,60% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’238,91 | -0,07% | 1,59% | -3,82% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’239,43 | -0,07% | 1,60% | 23,94% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | -0,21% | 2,15% | 32,66% | ||||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]7 | 113296608 | 30.11.2021 | 902,72 | 0,965 | 8 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]7 | 113296599 | 30.11.2021 | 898,96 | 0,963 | 8 | ||||
PRISMA SHARP II [USD] | 27699704 | 31.12.2020 | 1’158,02 | 0,64% | 4,31% | -5,14% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’117,10 | 11,71% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’216,44 | 21,64% | 10 | ||||
S. E. & O. |
Document PDF | Performances | ||||||||
---|---|---|---|---|---|---|---|---|---|
VNI au | Nº de valeur | Lancement | VNI | Mensuelles | 2023 | Depuis la création | |||
Actions | |||||||||
PRISMA ESG SPI® Efficient I | 117069258 | 01.04.2022 | 2’799,50 | 4,11% | 4,11% | -7,09% | |||
PRISMA ESG SPI® Efficient III | 117093777 | 01.04.2022 | 2’801,37 | 4,11% | 4,11% | -7,03% | |||
PRISMA ESG SPI® Efficient II | 11339766 | 20.12.2010 | 2’800,82 | 4,11% | 4,11% | 180,08% | |||
Swiss Performance Index SPI® | 5,50% | 5,50% | 147,57% | ||||||
PRISMA Global Residential Real Estate I [USD] | 58142152 | 18.12.2020 | 886,18 | 9,77% | 9,77% | -5,99% | |||
Distributions depuis le lancement: USD 60,00 | |||||||||
PRISMA Global Residential Real Estate III [USD] | 58142170 | 10.12.2021 | 885,29 | 9,79% | 9,79% | -20,54% | |||
Distributions depuis le lancement: USD 30,00 | |||||||||
PRISMA Global Residential Real Estate II [USD] | 58142167 | 04.12.2020 | 878,70 | 9,78% | 9,78% | -6,74% | |||
Distributions depuis le lancement: USD 60,00 | |||||||||
PRISMA ESG Sustainable SOCIETY I [USD] | 117620113 | 22.07.2022 | 949,85 | 5,33% | 5,33% | -5,02% | |||
PRISMA ESG Sustainable SOCIETY II [USD] | 117620124 | 22.07.2022 | 950,26 | 5,34% | 5,34% | -4,97% | |||
MSCI World TR Net | 7,08% | 7,08% | 5,85% | ||||||
PRISMA ESG China Equities I1 | 112848869 | 01.04.2022 | 2’837,88 | 11,61% | 11,61% | -4,65% | |||
PRISMA ESG China Equities II1 | 1136268 | 17.11.2000 | 2’839,06 | 11,61% | 11,61% | 183,91% | |||
Customized Index 2,3 | 10,14% | 10,14% | 70,31% | 2 | |||||
PRISMA Global Emerging Markets Equities I | 112848829 | 01.04.2022 | 1’252,82 | 9,52% | 9,52% | -5,54% | |||
PRISMA Global Emerging Markets Equities II | 27699766 | 26.06.2015 | 1’253,34 | 9,53% | 9,53% | 25,33% | |||
MSCI Emerging Markets TR Net | 7,14% | 7,14% | 23,83% | ||||||
Obligations | |||||||||
PRISMA ESG World Convertible Bonds I | 111735898 | 01.04.2022 | 1’295,14 | 6,43% | 6,43% | -10,54% | |||
PRISMA ESG World Convertible Bonds III | 111735916 | 01.04.2022 | 1’296,01 | 6,44% | 6,44% | -10,48% | |||
PRISMA ESG World Convertible Bonds II | 1179845 | 26.01.2001 | 1’295,68 | 6,44% | 6,44% | 29,57% | |||
Refinitiv Global Focus Convertible Bond Index | 4,54% | 4,54% | 18,55% | ||||||
PRISMA Global Credit Allocation I4 | 117069211 | 01.04.2022 | 955,64 | 2,83% | 2,83% | -9,79% | |||
PRISMA Global Credit Allocation III4 | 117069250 | 01.04.2022 | 956,28 | 2,84% | 2,84% | -9,73% | |||
PRISMA Global Credit Allocation II4 | 27699760 | 08.05.2015 | 956,07 | 2,84% | 2,84% | -4,39% | |||
Barclays Global Aggregate Corporate TR Hedged 5 | 3,11% | 3,11% | -3,75% | 5 | |||||
PRISMA ESG CHF Bonds I6 | 36657868 | 19.05.2017 | 919,26 | 1,61% | 1,61% | -8,07% | |||
PRISMA Renminbi Bonds I | 112848936 | 01.04.2022 | 1’240,51 | 1,73% | 1,73% | -3,69% | |||
PRISMA Renminbi Bonds II | 18388746 | 11.05.2012 | 1’241,02 | 1,73% | 1,73% | 24,10% | |||
FTSE Dim Sum (Offshore CNY) Bond Index | 2,08% | 2,08% | 32,57% | ||||||
Produits Alternatifs | |||||||||
PRISMA ESG Private Equity Co‑Invest 1 II [USD]7 | 113296608 | 30.11.2021 | 902,72 | 0,965 | 8 | ||||
PRISMA ESG Private Equity Co‑Invest 1 I [USD]7 | 113296599 | 30.11.2021 | 898,96 | 0,963 | 8 | ||||
PRISMA SHARP II [USD] | 27699704 | 31.12.2020 | 1’147,99 | 3,41% | 3,41% | -5,96% | |||
Immobilier | |||||||||
PRISMA Previous Responsible Residential Real Estate9 | 29801110 | 11.12.2015 | 1’117,10 | 11,71% | 9 | ||||
PRISMA Redbrix Real Estate [EUR]10 | 38158212 | 11.12.2017 | 1’216,44 | 21,64% | 10 | ||||
S. E. & O. |